
 |
 |

Schedule/Results |
Roster |
News |
Archives|
All-Time Letterwinners|
Hall of Fame Members


Lake Superior State
Team Match-by-Match Statistics
Match Results
Lake Superior State Match Results (as of Nov 03, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Glenville State W 3-1 23-30,30-17,30-23,30-23 1-0 0-0 1:40 40
Aug 24, 2007 vs Colorado Mines W 3-0 30-24,30-15,30-24 2-0 0-0 1:10 35
Aug 25, 2007 vs Minnesota-Crookston 1-3 L 28-30,30-28,26-30,24-30 2-1 0-0 1:55 40
Aug 25, 2007 vs Alaska-Anchorage 1-3 L 28-30,30-24,27-30,29-31 2-2 0-0 1:55 50
Aug 31, 2007 vs Wheeling Jesuit 0-3 L 30-32,26-30,27-30 2-3 0-0 1:30 46
Aug 31, 2007 at Tiffin W 3-0 30-18,30-17,30-22 3-3 0-0
Sep 01, 2007 vs Bellarmine 1-3 L 30-26,26-30,27-30,27-30 3-4 0-0 3:00 30
Sep 01, 2007 vs North Alabama 1-3 L 29-31,15-30,30-26,21-30 3-5 0-0 1:45
Sep 06, 2007 vs #25 Minn. State-Mankato 0-3 L 25-30,24-30,17-30 3-6 0-0 1:20 20
Sep 07, 2007 at #4 Minnesota Duluth 0-3 L 23-30,20-30,15-30 3-7 0-0 1:15 105
Sep 08, 2007 vs UND W 3-1 30-13,30-27,29-31,30-26 4-7 0-0 1:35 53
* Sep 13, 2007 #11 GRAND VALLEY STATE 0-3 L 17-30,19-30,17-30 4-8 0-1 1h 13min 565
* Sep 14, 2007 at Ferris State 1-3 L 30-26,22-30,26-30,22-30 4-9 0-2 1:45 330
* Sep 21, 2007 GANNON W 3-2 30-27,22-30,30-27,29-31,15-12 5-9 1-2 2:10 201
* Sep 23, 2007 MERCYHURST 1-3 L 20-30,30-18,26-30,27-30 5-10 1-3 1:20 100
* Sep 25, 2007 NORTHERN MICHIGAN 1-3 L 31-29,20-30,23-30,19-30 5-11 1-4 1:49 125
* Sep 28, 2007 NORTHWOOD W 3-2 30-25,30-32,30-25,24-30,15-13 6-11 2-4 2:14 122
* Sep 30, 2007 SAGINAW VALLEY STATE 2-3 L 17-30,30-26,23-30,30-19,5-15 6-12 2-5 2:04 105
* 10/6/07 at #11 Hillsdale 0-3 L 18-30,16-30,20-30 6-13 2-6 1:13 177
* Oct 07, 2007 at Wayne State 1-3 L 25-30,24-30,30-22,22-30 6-14 2-7 1:45 66
* Oct 12, 2007 at Findlay 0-3 L 25-30,18-30,16-30 6-15 2-8 1:30 350
* Oct 13, 2007 at #12 Ashland 0-3 L 17-30,23-30,18-30 6-16 2-9 1:10 64
Oct 18, 2007 DAVENPORT W 3-0 30-21,30-24,30-23 7-16 2-9 1:16 156
* Oct 19, 2007 #8 GRAND VALLEY STATE 0-3 L 20-30,24-30,15-30 7-17 2-10 1:15 219
* Oct 21, 2007 FERRIS STATE 0-3 L 28-30,28-30,19-30 7-18 2-11 1:34 219
* Oct 25, 2007 MICHIGAN TECH 0-3 L 26-30,18-30,29-31 7-19 2-12 1:19 125
* Oct 27, 2007 at Saginaw Valley State 0-3 L 21-30,25-30,26-30 7-20 2-13 1:24 225
* Oct 28, 2007 at Northwood W 3-2 30-24,27-30,20-30,30-27,15-12 8-20 3-13 2:10 153
* Nov 02, 2007 at Michigan Tech 0-3 L 22-30,21-30,28-30 8-21 3-14 1:25 192
* Nov 03, 2007 at Northern Michigan 0-3 L 19-30,23-30,15-30 8-22 3-15 1:25 507
TEAM RECORD W-L
---------- ---
Overall: 8-22
Conference: 3-15
Home: 3-7
Away: 2-9
Neutral: 3-6
3 games: 3-13
4 games: 2-8
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 4420 147
Home: 10 1937 194
Away: 11 2169 197
Neutral: 9 314 35
|